
LED1642GWQTR | |
|---|---|
DigiKey Part Number | 497-14029-2-ND - Tape & Reel (TR) 497-14029-1-ND - Cut Tape (CT) 497-14029-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LED1642GWQTR |
Description | IC LED DRVR LIN PWM 40MA 24QFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register PWM Dimming 40mA 24-QFN |
Datasheet | Datasheet |
EDA/CAD Models | LED1642GWQTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 19V | |
Current - Output / Channel | 40mA | |
Frequency | 30MHz | |
Dimming | PWM | |
Applications | Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-QFN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,81000 € | 1,81 € |
| 10 | 1,33000 € | 13,30 € |
| 25 | 1,21280 € | 30,32 € |
| 100 | 1,08330 € | 108,33 € |
| 250 | 1,02152 € | 255,38 € |
| 500 | 0,98430 € | 492,15 € |
| 1.000 | 0,95369 € | 953,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,90774 € | 3.630,96 € |
| 8.000 | 0,89067 € | 7.125,36 € |
| Unit Price without VAT: | 1,81000 € |
|---|---|
| Unit Price with VAT: | 2,11770 € |













