


LDS3985M30R | |
|---|---|
DigiKey Part Number | 497-6849-2-ND - Tape & Reel (TR) 497-6849-1-ND - Cut Tape (CT) 497-6849-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDS3985M30R |
Description | IC REG LINEAR 3V 300MA SOT23-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDS3985M30R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.25V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 55dB ~ 50dB (1kHz ~ 10kHz) | |
Control Features | Shutdown | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,54600 € | 5,46 € |
| 25 | 0,49080 € | 12,27 € |
| 100 | 0,43130 € | 43,13 € |
| 250 | 0,40288 € | 100,72 € |
| 500 | 0,38568 € | 192,84 € |
| 1.000 | 0,37243 € | 372,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,35411 € | 1.062,33 € |
| 6.000 | 0,34557 € | 2.073,42 € |
| 9.000 | 0,34129 € | 3.071,61 € |
| 15.000 | 0,33655 € | 5.048,25 € |
| 21.000 | 0,33378 € | 7.009,38 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,90090 € |

