
LD39115J18R | |
|---|---|
DigiKey Part Number | 497-17878-2-ND - Tape & Reel (TR) 497-17878-1-ND - Cut Tape (CT) 497-17878-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39115J18R |
Description | IC REG LIN 1.8V 150MA 4-FLIPCHIP |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 4-FlipChip |
Datasheet | Datasheet |
EDA/CAD Models | LD39115J18R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.11V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 70 µA | |
PSRR | 74dB ~ 67dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-UFBGA, FCBGA | |
Supplier Device Package | 4-FlipChip | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,56500 € | 5,65 € |
| 25 | 0,50920 € | 12,73 € |
| 100 | 0,44820 € | 44,82 € |
| 250 | 0,41892 € | 104,73 € |
| 500 | 0,40126 € | 200,63 € |
| 1.000 | 0,38675 € | 386,75 € |
| 2.500 | 0,37142 € | 928,55 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,92430 € |



