
L9954LXPTR | |
|---|---|
DigiKey Part Number | L9954LXPTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | L9954LXPTR |
Description | IC PTS SMARTPOWER |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | PMIC PowerSSO-36 EPD |
Datasheet | Datasheet |
EDA/CAD Models | L9954LXPTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Applications | - | |
Current - Supply | 4µA | |
Voltage - Supply | 7V ~ 28V | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 36-PowerBFSOP (0.295", 7.50mm Width) | |
Supplier Device Package | PowerSSO-36 EPD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,15507 € | 2.155,07 € |
| 2.000 | 2,10588 € | 4.211,76 € |
| 3.000 | 2,08124 € | 6.243,72 € |
| Unit Price without VAT: | 2,15507 € |
|---|---|
| Unit Price with VAT: | 2,52143 € |

