
L6205PD013TR | |
|---|---|
DigiKey Part Number | 497-3642-2-ND - Tape & Reel (TR) 497-3642-1-ND - Cut Tape (CT) 497-3642-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6205PD013TR |
Description | IC MTR DRV BIPOLAR 8-52V 20PWRSO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver BiCDMOS Parallel PowerSO-20 |
Datasheet | Datasheet |
EDA/CAD Models | L6205PD013TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | Parallel | |
Technology | BiCDMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 2.8A | |
Voltage - Supply | 8V ~ 52V | |
Voltage - Load | 8V ~ 52V | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.433", 11.00mm Width) Exposed Pad | |
Supplier Device Package | PowerSO-20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,94000 € | 6,94 € |
| 10 | 5,38000 € | 53,80 € |
| 25 | 4,98920 € | 124,73 € |
| 100 | 4,55900 € | 455,90 € |
| 250 | 4,35404 € | 1.088,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 4,20183 € | 2.521,10 € |
| 1.200 | 4,10524 € | 4.926,29 € |
| 1.800 | 4,05687 € | 7.302,37 € |
| Unit Price without VAT: | 6,94000 € |
|---|---|
| Unit Price with VAT: | 8,11980 € |








