
IPS8200HQ | |
|---|---|
DigiKey Part Number | 497-IPS8200HQTR-ND - Tape & Reel (TR) 497-IPS8200HQCT-ND - Cut Tape (CT) 497-IPS8200HQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPS8200HQ |
Description | IPS8200HQ |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 700mA 48-QFN (8x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Outputs | 8 | |
Output Configuration | High Side | |
Interface | Parallel, Serial | |
Voltage - Load | 10.5V ~ 36V | |
Voltage - Supply (Vcc/Vdd) | 10.5V ~ 36V | |
Current - Output (Max) | 700mA | |
Rds On (Typ) | 110mOhm | |
Fault Protection | Over Load, Over Temperature, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-QFN (8x6) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,34000 € | 6,34 € |
| 10 | 4,89700 € | 48,97 € |
| 25 | 4,53560 € | 113,39 € |
| 100 | 4,13820 € | 413,82 € |
| 250 | 3,94884 € | 987,21 € |
| 500 | 3,83470 € | 1.917,35 € |
| 1.000 | 3,74075 € | 3.740,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 3,64160 € | 9.104,00 € |
| Unit Price without VAT: | 6,34000 € |
|---|---|
| Unit Price with VAT: | 7,41780 € |

