
EMIF04-1005M8 | |
|---|---|
DigiKey Part Number | 497-13522-2-ND - Tape & Reel (TR) 497-13522-1-ND - Cut Tape (CT) 497-13522-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMIF04-1005M8 |
Description | FILTER RC(PI) 100 OHMS ESD SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 4 Channel R = 100Ohms, C = 45pF 10 mA 8-UFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | EMIF04-1005M8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | RC (Pi) | |
Number of Channels | 4 | |
Center / Cutoff Frequency | - | |
Attenuation Value | -34dB @ 900MHz ~ 1.8GHz | |
Resistance - Channel (Ohms) | 100 | |
Current | 10 mA | |
Values | R = 100Ohms, C = 45pF | |
ESD Protection | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-UFDFN Exposed Pad | |
Size / Dimension | 0.067" L x 0.059" W (1.70mm x 1.50mm) | |
Height | 0.026" (0.65mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,23600 € | 2,36 € |
| 25 | 0,21760 € | 5,44 € |
| 50 | 0,20460 € | 10,23 € |
| 100 | 0,19240 € | 19,24 € |
| 250 | 0,17744 € | 44,36 € |
| 500 | 0,16688 € | 83,44 € |
| 1.000 | 0,15697 € | 156,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14246 € | 427,38 € |
| 6.000 | 0,13401 € | 804,06 € |
| 9.000 | 0,12930 € | 1.163,70 € |
| 15.000 | 0,12360 € | 1.854,00 € |
| 21.000 | 0,11998 € | 2.519,58 € |
| 30.000 | 0,11626 € | 3.487,80 € |
| 75.000 | 0,10721 € | 8.040,75 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,33930 € |











