
SS-79100-006 | |
|---|---|
DigiKey Part Number | 380-1402-ND |
Manufacturer | |
Manufacturer Product Number | SS-79100-006 |
Description | CONN SFP+ CAGE 1X2 W/HSINK R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Position SFP+ Cage, Ganged (1 x 2) with Heat Sink Connector Press-Fit Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SS-79100-006 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stewart Connector | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | Cage, Ganged (1 x 2) with Heat Sink | |
Connector Type | SFP+ | |
Number of Positions | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | Press-Fit | |
Features | EMI Shielded | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,34000 € | 14,34 € |
| 10 | 12,18400 € | 121,84 € |
| 25 | 11,42120 € | 285,53 € |
| 50 | 10,87600 € | 543,80 € |
| 150 | 10,06527 € | 1.509,79 € |
| 300 | 9,58520 € | 2.875,56 € |
| 600 | 9,12827 € | 5.476,96 € |
| Unit Price without VAT: | 14,34000 € |
|---|---|
| Unit Price with VAT: | 16,77780 € |

