
GBU1006 | |
|---|---|
DigiKey Part Number | 1655-GBU1006-ND |
Manufacturer | |
Manufacturer Product Number | GBU1006 |
Description | BRIDGE RECT 1PHASE 600V 10A GBU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Through Hole GBU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 10 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 10 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-ESIP | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 20 | 0,64500 € | 12,90 € |
| 100 | 0,48670 € | 48,67 € |
| 500 | 0,37992 € | 189,96 € |
| 1.000 | 0,34556 € | 345,56 € |
| 2.000 | 0,31665 € | 633,30 € |
| 5.000 | 0,28537 € | 1.426,85 € |
| 10.000 | 0,26604 € | 2.660,40 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,36890 € |


