
P4SMF60A | |
|---|---|
DigiKey Part Number | 1655-P4SMF60ATR-ND - Tape & Reel (TR) 1655-P4SMF60ACT-ND - Cut Tape (CT) 1655-P4SMF60ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMF60A |
Description | TVS DIODE 60VWM 96.8VC SOD123FL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 96.8V Clamp 4.1A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 60V | |
Voltage - Breakdown (Min) | 66.7V | |
Voltage - Clamping (Max) @ Ipp | 96.8V | |
Current - Peak Pulse (10/1000µs) | 4.1A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,12200 € | 1,22 € |
| 100 | 0,07580 € | 7,58 € |
| 500 | 0,05552 € | 27,76 € |
| 1.000 | 0,04895 € | 48,95 € |
| 2.000 | 0,04339 € | 86,78 € |
| 5.000 | 0,03736 € | 186,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | 0,03171 € | 475,65 € |
| 30.000 | 0,02887 € | 866,10 € |
| 45.000 | 0,02742 € | 1.233,90 € |
| 75.000 | 0,02579 € | 1.934,25 € |
| 105.000 | 0,02482 € | 2.606,10 € |
| 150.000 | 0,02388 € | 3.582,00 € |
| 375.000 | 0,02227 € | 8.351,25 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,23400 € |


