
FR2K | |
|---|---|
DigiKey Part Number | 1655-FR2KTR-ND - Tape & Reel (TR) 1655-FR2KCT-ND - Cut Tape (CT) 1655-FR2KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FR2K |
Description | DIODE STANDARD 800V 2A DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 800 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 800 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 500 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Capacitance @ Vr, F | 50pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -50°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,17500 € | 1,75 € |
| 100 | 0,10940 € | 10,94 € |
| 500 | 0,08094 € | 40,47 € |
| 1.000 | 0,07174 € | 71,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06002 € | 180,06 € |
| 6.000 | 0,05410 € | 324,60 € |
| 9.000 | 0,05108 € | 459,72 € |
| 15.000 | 0,04769 € | 715,35 € |
| 21.000 | 0,04568 € | 959,28 € |
| 30.000 | 0,04373 € | 1.311,90 € |
| 75.000 | 0,03943 € | 2.957,25 € |
| 150.000 | 0,03678 € | 5.517,00 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,32760 € |

