
BAT54S | |
|---|---|
DigiKey Part Number | 1655-BAT54STR-ND - Tape & Reel (TR) 1655-BAT54SCT-ND - Cut Tape (CT) 1655-BAT54SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54S |
Description | DIODE ARR SCHOTT 30V 100MA SOT23 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 30 V 100mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
cms-datasheet | cms-datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,15800 € | 1,58 € |
| 100 | 0,09830 € | 9,83 € |
| 500 | 0,07252 € | 36,26 € |
| 1.000 | 0,06418 € | 64,18 € |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 3.000 | 0,05354 € | 160,62 € |
| 6.000 | 0,04817 € | 289,02 € |
| 9.000 | 0,04544 € | 408,96 € |
| 15.000 | 0,04236 € | 635,40 € |
| 21.000 | 0,04053 € | 851,13 € |
| 30.000 | 0,03876 € | 1.162,80 € |
| 75.000 | 0,03486 € | 2.614,50 € |
| 150.000 | 0,03246 € | 4.869,00 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,30420 € |











