
1.5KE480CA | |
|---|---|
DigiKey Part Number | 1655-1.5KE480CATR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1.5KE480CA |
Description | TVS DIODE DO201AD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Through Hole DO-201AD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | - | |
Voltage - Breakdown (Min) | - | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AD, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.250 | 0,26551 € | 331,89 € |
| 2.500 | 0,24288 € | 607,20 € |
| 3.750 | 0,23135 € | 867,56 € |
| 6.250 | 0,21840 € | 1.365,00 € |
| 8.750 | 0,21072 € | 1.843,80 € |
| 12.500 | 0,20326 € | 2.540,75 € |
| 31.250 | 0,19858 € | 6.205,62 € |
| Unit Price without VAT: | 0,26551 € |
|---|---|
| Unit Price with VAT: | 0,31065 € |

