
SMV2025-079LF | |
|---|---|
DigiKey Part Number | 863-1741-2-ND - Tape & Reel (TR) 863-1741-1-ND - Cut Tape (CT) 863-1741-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMV2025-079LF |
Description | DIODE VARACTOR 20V SINGLE SC-79 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Varactors Single 20 V Surface Mount SC-79 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance @ Vr, F | 1.25pF @ 18V, 1MHz | |
Capacitance Ratio | 2.2 | |
Capacitance Ratio Condition | C2/C10 | |
Voltage - Peak Reverse (Max) | 20 V | |
Diode Type | Single | |
Q @ Vr, F | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | SC-79 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,81000 € | 2,81 € |
| 10 | 2,10400 € | 21,04 € |
| 25 | 1,92960 € | 48,24 € |
| 100 | 1,73730 € | 173,73 € |
| 250 | 1,67224 € | 418,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12541 € | 376,23 € |
| 6.000 | 0,12180 € | 730,80 € |
| 9.000 | 0,11999 € | 1.079,91 € |
| 15.000 | 0,11798 € | 1.769,70 € |
| 21.000 | 0,11681 € | 2.453,01 € |
| 30.000 | 0,11568 € | 3.470,40 € |
| 75.000 | 0,11325 € | 8.493,75 € |
| Unit Price without VAT: | 2,81000 € |
|---|---|
| Unit Price with VAT: | 3,28770 € |

