



SIT1534AC-J5-DCC-00.256D | |
|---|---|
DigiKey Part Number | SIT1534AC-J5-DCC-00.256DTR-ND - Tape & Reel (TR) SIT1534AC-J5-DCC-00.256DCT-ND - Cut Tape (CT) SIT1534AC-J5-DCC-00.256DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIT1534AC-J5-DCC-00.256D |
Description | MEMS OSC XO 256.0000HZ LVCMOS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 256 Hz XO (Standard) LVCMOS Oscillator 1.2V ~ 3.63V 4-UFBGA, CSPBGA |
cms-datasheet | cms-datasheet |
EDA/CAD Models | SIT1534AC-J5-DCC-00.256D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | 256 Hz | |
Function | - | |
Output | LVCMOS | |
Voltage - Supply | 1.2V ~ 3.63V | |
Frequency Stability | ±75ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -10°C ~ 70°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 1.3µA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-UFBGA, CSPBGA | |
Supplier Device Package | 4-CSP (1.54x.84) | |
Size / Dimension | 0.061" L x 0.033" W (1.54mm x 0.84mm) | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 1,15000 € | 1,15 € |
| 10 | 0,99800 € | 9,98 € |
| 25 | 0,94320 € | 23,58 € |
| 50 | 0,90420 € | 45,21 € |
| 100 | 0,86670 € | 86,67 € |
| 250 | 0,81968 € | 204,92 € |
| 500 | 0,78578 € | 392,89 € |
| 1.000 | 0,75330 € | 753,30 € |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 3.000 | 0,70459 € | 2.113,77 € |
| 6.000 | 0,67552 € | 4.053,12 € |
| 9.000 | 0,65909 € | 5.931,81 € |
| Unit Price without VAT: | 1,15000 € |
|---|---|
| Unit Price with VAT: | 1,34550 € |



