


MIKE2A/3M/SMAM/S/S/26 | |
|---|---|
DigiKey Part Number | MIKE2A/3M/SMAM/S/S/26-ND |
Manufacturer | |
Manufacturer Product Number | MIKE2A/3M/SMAM/S/S/26 |
Description | RF ANT 850/868MHZ WHIP STR SMA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GPRS, GSM, UMTS Whip, Straight SMA Male Magnetic |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siretta Ltd | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | |
Frequency Range | - | |
Antenna Type | Whip, Straight | |
Number of Bands | 6 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 5dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | - | |
Mounting Type | Magnetic | |
Height (Max) | 12.244" (311.00mm) | |
Applications | GPRS, GSM, UMTS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,61000 € | 14,61 € |
| 10 | 11,59600 € | 115,96 € |
| 25 | 10,84440 € | 271,11 € |
| 100 | 10,01820 € | 1.001,82 € |
| 250 | 9,62448 € | 2.406,12 € |
| 500 | 9,38714 € | 4.693,57 € |
| Unit Price without VAT: | 14,61000 € |
|---|---|
| Unit Price with VAT: | 17,09370 € |




