
SM681GEF AGST | |
|---|---|
DigiKey Part Number | 1984-SM681GEFAGST-ND |
Manufacturer | |
Manufacturer Product Number | SM681GEF AGST |
Description | SSD 512GB BGA TLC NVME |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Solid State Drive (SSD) FLASH - NAND (TLC) 512GB NVMe BGA |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Silicon Motion, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Memory Size | 512GB | |
Memory Type | Solid State Drive (SSD) FLASH - NAND (TLC) | |
Form Factor | BGA | |
Speed - Read | 1.6GB/s | |
Speed - Write | 650MB/s | |
Voltage - Supply | - | |
Type | NVMe | |
Current - Max | - | |
Operating Temperature | -40°C ~ 85°C | |
Weight | - | |
Size / Dimension | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 126,35000 € | 126,35 € |
| 10 | 116,41400 € | 1.164,14 € |
| 25 | 112,56000 € | 2.814,00 € |
| 50 | 109,70260 € | 5.485,13 € |
| Unit Price without VAT: | 126,35000 € |
|---|---|
| Unit Price with VAT: | 147,82950 € |






