
EFR32ZG14P231F256GM32-BR | |
|---|---|
DigiKey Part Number | 336-5894-2-ND - Tape & Reel (TR) 336-5894-1-ND - Cut Tape (CT) 336-5894-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EFR32ZG14P231F256GM32-BR |
Description | IC RF TXRX+MCU ISM<1GHZ 32QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU General ISM < 1GHz Z-Wave® 863MHz ~ 876MHz, 902MHz ~ 930MHz 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | EFR32ZG14P231F256GM32-BR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | General ISM < 1GHz | |
Protocol | ||
Modulation | 2FSK, 4FSK, GFSK | |
Frequency | ||
Data Rate (Max) | 100kbps | |
Power - Output | 13dBm | |
Sensitivity | -103.9dBm | |
Memory Size | 256kB Flash, 32kB RAM | |
Serial Interfaces | UART | |
GPIO | 16 | |
Voltage - Supply | 1.8V ~ 3.8V | |
Current - Receiving | 10.5mA | |
Current - Transmitting | 12.9mA ~ 38.8mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,17000 € | 8,17 € |
| 10 | 6,96900 € | 69,69 € |
| 25 | 6,56120 € | 164,03 € |
| 100 | 6,00860 € | 600,86 € |
| 250 | 5,68168 € | 1.420,42 € |
| 500 | 5,45280 € | 2.726,40 € |
| 1.000 | 5,23860 € | 5.238,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,97636 € | 12.440,90 € |
| Unit Price without VAT: | 8,17000 € |
|---|---|
| Unit Price with VAT: | 9,55890 € |

