
SPFC-RM12-250 | |
|---|---|
DigiKey Part Number | 595-SPFC-RM12-250-ND |
Manufacturer | |
Manufacturer Product Number | SPFC-RM12-250 |
Description | FIXED IND 150UH 1.4A 80 MOHM TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 150 µH Shielded Wirewound Inductor 1.4 A 80mOhm Max Radial, Vertical, 14 Leads |
Datasheet | Datasheet |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 80mOhm Max |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tray | Inductance Frequency - Test 100 kHz |
Part Status Active | Mounting Type Through Hole |
Type Wirewound | Package / Case Radial, Vertical, 14 Leads |
Inductance | Supplier Device Package Radial, Vertical, 14 Leads |
Tolerance ±10% | Size / Dimension 1.575" L x 1.614" W (40.00mm x 41.00mm) |
Current Rating (Amps) | Height - Seated (Max) 1.024" (26.00mm) |
Current - Saturation (Isat) 11A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,19000 € | 9,19 € |
| 10 | 7,55600 € | 75,56 € |
| 25 | 6,99080 € | 174,77 € |
| 50 | 6,59240 € | 329,62 € |
| 192 | 5,88339 € | 1.129,61 € |
| 384 | 5,54927 € | 2.130,92 € |
| 576 | 5,37563 € | 3.096,36 € |
| Unit Price without VAT: | 9,19000 € |
|---|---|
| Unit Price with VAT: | 10,75230 € |

