
F1C2-151610W-150M | |
|---|---|
DigiKey Part Number | 595-F1C2-151610W-150MTR-ND - Tape & Reel (TR) 595-F1C2-151610W-150MCT-ND - Cut Tape (CT) 595-F1C2-151610W-150MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F1C2-151610W-150M |
Description | FIXED IND 15UH 14A 11.5 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 15 µH Shielded Wirewound Inductor 14 A 11.5mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | F1C2-151610W-150M Models |
Category | Current - Saturation (Isat) 18A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 11.5mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.654" L x 0.610" W (16.60mm x 15.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.394" (10.00mm) |
Current Rating (Amps) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,65000 € | 9,65 € |
| 10 | 7,93100 € | 79,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 6,30587 € | 945,88 € |
| 300 | 5,94757 € | 1.784,27 € |
| 450 | 5,74778 € | 2.586,50 € |
| 750 | 5,67308 € | 4.254,81 € |
| Unit Price without VAT: | 9,65000 € |
|---|---|
| Unit Price with VAT: | 11,29050 € |

