
MMDT5401 | |
|---|---|
DigiKey Part Number | 5399-MMDT5401TR-ND - Tape & Reel (TR) 5399-MMDT5401CT-ND - Cut Tape (CT) 5399-MMDT5401DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDT5401 |
Description | 150V 200MW 600MA PNP SOT-363 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP 150V 600mA 300MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP | |
Current - Collector (Ic) (Max) | 600mA | |
Voltage - Collector Emitter Breakdown (Max) | 150V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 10mA, 5V | |
Power - Max | 200mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09000 € | 0,90 € |
| 100 | 0,05560 € | 5,56 € |
| 500 | 0,04036 € | 20,18 € |
| 1.000 | 0,03543 € | 35,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02913 € | 87,39 € |
| 6.000 | 0,02595 € | 155,70 € |
| 9.000 | 0,02432 € | 218,88 € |
| 15.000 | 0,02249 € | 337,35 € |
| 21.000 | 0,02141 € | 449,61 € |
| 30.000 | 0,02035 € | 610,50 € |
| 75.000 | 0,01803 € | 1.352,25 € |
| 150.000 | 0,01660 € | 2.490,00 € |
| 300.000 | 0,01540 € | 4.620,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,17550 € |











