


BAV70W | |
|---|---|
DigiKey Part Number | 5399-BAV70WTR-ND - Tape & Reel (TR) 5399-BAV70WCT-ND - Cut Tape (CT) 5399-BAV70WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70W |
Description | 75V 1.25V@150MA 4NS 150MA SOT-32 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 150mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03500 € | 0,35 € |
| 100 | 0,02180 € | 2,18 € |
| 500 | 0,01556 € | 7,78 € |
| 1.000 | 0,01350 € | 13,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01087 € | 32,61 € |
| 6.000 | 0,00954 € | 57,24 € |
| 9.000 | 0,00885 € | 79,65 € |
| 15.000 | 0,00808 € | 121,20 € |
| 21.000 | 0,00762 € | 160,02 € |
| 30.000 | 0,00718 € | 215,40 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |


