
PC354N1J000F | |
|---|---|
DigiKey Part Number | 1855-1003-2-ND - Tape & Reel (TR) 1855-1003-1-ND - Cut Tape (CT) 1855-1003-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC354N1J000F |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 80V |
Manufacturer SHARP/Socle Technology | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 3750Vrms | Operating Temperature -30°C ~ 100°C |
Current Transfer Ratio (Min) 50% @ 1mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 150% @ 1mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-Mini-Flat |
Input Type AC, DC | Base Product Number |
Output Type Transistor |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,78300 € | 7,83 € |
| 100 | 0,58400 € | 58,40 € |
| 500 | 0,49584 € | 247,92 € |
| 1.000 | 0,46704 € | 467,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,43008 € | 1.290,24 € |
| 6.000 | 0,41129 € | 2.467,74 € |
| 9.000 | 0,40167 € | 3.615,03 € |
| 15.000 | 0,39082 € | 5.862,30 € |
| 21.000 | 0,38437 € | 8.071,77 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,29870 € |


