




CA6B1,BK | |
|---|---|
DigiKey Part Number | SRCA6-1B-ND |
Manufacturer | |
Manufacturer Product Number | CA6B1,BK |
Description | KEY FOB ABS BLK 3.05"L X 1.51"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Key FOB Plastic, ABS Black Hand Held, Split Sides 3.050" L x 1.510" W (77.47mm x 38.35mm) X 1.050" (26.67mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Container Type | Key FOB | |
Size / Dimension | 3.050" L x 1.510" W (77.47mm x 38.35mm) | |
Height | 1.050" (26.67mm) | |
Area (L x W) | 4.61in² (29.7cm²) | |
Design | Hand Held, Split Sides | |
Material | ||
Color | Black | |
Thickness | - | |
Features | Buttons - 1 | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.029 lb (13.15 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,12000 € | 12,12 € |
| 5 | 10,13400 € | 50,67 € |
| 10 | 9,38200 € | 93,82 € |
| 25 | 8,47600 € | 211,90 € |
| 50 | 7,84900 € | 392,45 € |
| 100 | 7,26850 € | 726,85 € |
| 250 | 6,56664 € | 1.641,66 € |
| 500 | 6,08096 € | 3.040,48 € |
| 1.000 | 5,63106 € | 5.631,06 € |
| Unit Price without VAT: | 12,12000 € |
|---|---|
| Unit Price with VAT: | 14,18040 € |




