



RCLAMP3324P.TNT | |
|---|---|
DigiKey Part Number | RCLAMP3324P.TNTTR-ND - Tape & Reel (TR) RCLAMP3324P.TNTCT-ND - Cut Tape (CT) RCLAMP3324P.TNTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP3324P.TNT |
Description | TVS DIODE 3.3VWM 4.5VC SGP2510P8 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4.5V Clamp 4.5A (8/20µs) Ipp Tvs Diode Surface Mount SGP2510P8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 8V (Typ) | |
Voltage - Clamping (Max) @ Ipp | 4.5V | |
Current - Peak Pulse (10/1000µs) | 4.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | - | |
Capacitance @ Frequency | 0.6pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 10 | 0,71900 € | 7,19 € |
| 100 | 0,45900 € | 45,90 € |
| 500 | 0,36564 € | 182,82 € |
| 1.000 | 0,31512 € | 315,12 € |
| 2.000 | 0,31444 € | 628,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,28784 € | 2.878,40 € |
| 20.000 | 0,25689 € | 5.137,80 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,31040 € |







