
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Series | Current - Reverse Leakage @ Vr 20 µA @ 1700 V |
Packaging Tube | Capacitance @ Vr, F 347pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1700 V | Supplier Device Package TO-247-2 |
Current - Average Rectified (Io) 21A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.65 V @ 5 A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,74000 € | 6,74 € |
| 30 | 3,88633 € | 116,59 € |
| 120 | 3,25883 € | 391,06 € |
| 510 | 2,79902 € | 1.427,50 € |
| 1.020 | 2,63131 € | 2.683,94 € |
| 2.010 | 2,60107 € | 5.228,15 € |
| Unit Price without VAT: | 6,74000 € |
|---|---|
| Unit Price with VAT: | 7,88580 € |





