
FL-SC-DI14-CE-ROHS | |
|---|---|
DigiKey Part Number | 4106-FL-SC-DI14-CE-ROHS-ND |
Manufacturer | |
Manufacturer Product Number | FL-SC-DI14-CE-ROHS |
Description | FLEXYS IO 14 DIGITAL INPUTS CAR |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Option Card, I/O |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Selec Controls USA Inc. | |
Series | * | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Option Card, I/O | |
For Use With/Related Products | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 43,98000 € | 43,98 € |
| 10 | 39,82500 € | 398,25 € |
| 25 | 38,28200 € | 957,05 € |
| 50 | 37,15480 € | 1.857,74 € |
| 100 | 36,06020 € | 3.606,02 € |
| Unit Price without VAT: | 43,98000 € |
|---|---|
| Unit Price with VAT: | 51,45660 € |

