
SC16S-7PF20PPM | |
|---|---|
DigiKey Part Number | 728-1129-2-ND - Tape & Reel (TR) 728-1129-1-ND - Cut Tape (CT) 728-1129-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC16S-7PF20PPM |
Description | CRYSTAL 32.7680KHZ 7PF SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 7pF 90 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | kHz Crystal (Tuning Fork) | |
Frequency | 32.768 kHz | |
Frequency Stability | - | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 7pF | |
ESR (Equivalent Series Resistance) | 90 kOhms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 2-SMD (1.6x1) | |
Size / Dimension | 0.063" L x 0.039" W (1.60mm x 1.00mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,80000 € | 0,80 € |
| 10 | 0,70200 € | 7,02 € |
| 25 | 0,66400 € | 16,60 € |
| 50 | 0,63640 € | 31,82 € |
| 100 | 0,61000 € | 61,00 € |
| 250 | 0,57688 € | 144,22 € |
| 500 | 0,55302 € | 276,51 € |
| 1.000 | 0,53015 € | 530,15 € |
| 2.500 | 0,50138 € | 1.253,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,52874 € | 2.643,70 € |
| 10.000 | 0,50692 € | 5.069,20 € |
| 15.000 | 0,49459 € | 7.418,85 € |
| Unit Price without VAT: | 0,80000 € |
|---|---|
| Unit Price with VAT: | 0,93600 € |








