
PR21-24V-400-2A | |
|---|---|
DigiKey Part Number | 2223-PR21-24V-400-2A-ND |
Manufacturer | |
Manufacturer Product Number | PR21-24V-400-2A |
Description | RELAY GEN PURPOSE DPST 10A 24V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay DPST-NO (2 Form A) 24VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PR21-24V-400-2A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPST-NO (2 Form A) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 250VAC, 30VDC | |
Load - Max Switching | 3520VA, 960W | |
Coil Current | 16.7 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 16.8 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Alloy | |
Approval Agency | cURus | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 1.44 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,11000 € | 2,11 € |
| 10 | 1,88200 € | 18,82 € |
| 25 | 1,79720 € | 44,93 € |
| 50 | 1,73580 € | 86,79 € |
| 100 | 1,67630 € | 167,63 € |
| 250 | 1,60076 € | 400,19 € |
| 500 | 1,54580 € | 772,90 € |
| 1.000 | 1,49274 € | 1.492,74 € |
| 5.000 | 1,37629 € | 6.881,45 € |
| Unit Price without VAT: | 2,11000 € |
|---|---|
| Unit Price with VAT: | 2,46870 € |

