
AC-C13-R-S NA | |
|---|---|
DigiKey Part Number | 2223-AC-C13-R-SNA-ND |
Manufacturer | |
Manufacturer Product Number | AC-C13-R-S NA |
Description | AC CORD NORTH AMERICA, RIGHT ANG |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 3.28' (1.00m) Power Cord Black NEMA 5-15P To IEC 320-C13, Right Angle SVT |
Datasheet | Datasheet |
Category | Cord Type SVT |
Manufacturer Same Sky (Formerly CUI Devices) | Wire Gauge 18 AWG |
Series | Shielding Unshielded |
Packaging Box | Length 3.28' (1.00m) |
Part Status Active | Color Black |
Style Male Pins (Blades) to Female Sockets (Slots) | Voltage Rating 125V |
1st Connector NEMA 5-15P | Current Rating (Amps) 10A |
2nd Connector IEC 320-C13, Right Angle | Operating Temperature -20°C ~ 105°C |
Number of Conductors 3 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 11-00023 | Tensility International Corp | 4.496 | 839-11-00023-ND | 5,13000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,48000 € | 3,48 € |
| 10 | 2,95200 € | 29,52 € |
| 25 | 2,76640 € | 69,16 € |
| 50 | 2,63460 € | 131,73 € |
| 200 | 2,38885 € | 477,77 € |
| 400 | 2,27483 € | 909,93 € |
| 600 | 2,21070 € | 1.326,42 € |
| 1.000 | 2,13248 € | 2.132,48 € |
| 2.600 | 1,99358 € | 5.183,31 € |
| Unit Price without VAT: | 3,48000 € |
|---|---|
| Unit Price with VAT: | 4,07160 € |


