
25YXG470MEFCT810X16 | |
|---|---|
DigiKey Part Number | 1189-4167-1-ND - Cut Tape (CT) 1189-4167-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 25YXG470MEFCT810X16 |
Description | CAP ALUM 470UF 20% 25V RADIAL TH |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25YXG470MEFCT810X16 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 665.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.21 A @ 100 kHz | |
Impedance | 60 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.689" (17.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,25900 € | 2,59 € |
| 50 | 0,19140 € | 9,57 € |
| 100 | 0,16990 € | 16,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,13916 € | 69,58 € |
| 1.000 | 0,12689 € | 126,89 € |
| 1.500 | 0,12069 € | 181,03 € |
| 2.500 | 0,11378 € | 284,45 € |
| 3.500 | 0,10972 € | 384,02 € |
| 5.000 | 0,10579 € | 528,95 € |
| 6.000 | 0,10392 € | 623,52 € |
| 12.000 | 0,09760 € | 1.171,20 € |
| 12.500 | 0,09726 € | 1.215,75 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,49140 € |

