
25YXF220MEFCT78X11.5 | |
|---|---|
DigiKey Part Number | 1189-3720-1-ND - Cut Tape (CT) 1189-3720-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 25YXF220MEFCT78X11.5 |
Description | CAP ALUM 220UF 20% 25V RADIAL TH |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 7000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25YXF220MEFCT78X11.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 7000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 280 mA @ 120 Hz | |
Ripple Current @ High Frequency | 400 mA @ 100 kHz | |
Impedance | 250 mOhms | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.512" (13.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,18800 € | 1,88 € |
| 50 | 0,13740 € | 6,87 € |
| 100 | 0,12130 € | 12,13 € |
| 500 | 0,09360 € | 46,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,08886 € | 88,86 € |
| 2.000 | 0,08122 € | 162,44 € |
| 3.000 | 0,07735 € | 232,05 € |
| 5.000 | 0,07305 € | 365,25 € |
| 7.000 | 0,07051 € | 493,57 € |
| 10.000 | 0,06807 € | 680,70 € |
| 12.000 | 0,06690 € | 802,80 € |
| 24.000 | 0,06296 € | 1.511,04 € |
| 25.000 | 0,06275 € | 1.568,75 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,36270 € |

