
250LLE8.2MEFC10X9 | |
|---|---|
DigiKey Part Number | 1189-2226-ND |
Manufacturer | |
Manufacturer Product Number | 250LLE8.2MEFC10X9 |
Description | CAP ALUM 8.2UF 20% 250V RADIAL |
Customer Reference | |
Detailed Description | 8.2 µF 250 V Aluminum Electrolytic Capacitors Radial, Can 12000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 250LLE8.2MEFC10X9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 250 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 12000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 76 mA @ 120 Hz | |
Ripple Current @ High Frequency | 144 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,35500 € | 3,55 € |
| 50 | 0,26520 € | 13,26 € |
| 100 | 0,23660 € | 23,66 € |
| 500 | 0,18714 € | 93,57 € |
| 1.000 | 0,17153 € | 171,53 € |
| 3.000 | 0,15199 € | 455,97 € |
| 5.000 | 0,14469 € | 723,45 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,66690 € |

