Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

19S262-40ML5 | |
|---|---|
DigiKey Part Number | 1868-19S262-40ML5-ND |
Manufacturer | |
Manufacturer Product Number | 19S262-40ML5 |
Description | 19S262-40ML5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Plug, Male Pin 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Category | Number of Ports 1 |
Mfr | Features Full Detent |
Packaging Box | Housing Color Gold |
Part Status Active | Center Contact Material Brass |
Connector Style | Body Material Brass |
Connector Type Plug, Male Pin | Body Finish Gold |
Contact Termination Solder | Center Contact Plating Gold |
Shield Termination Solder | Dielectric Material Polytetrafluoroethylene (PTFE) |
Impedance 50 Ohms | Operating Temperature -65°C ~ 155°C |
Mounting Type Board Edge, Cutout; Surface Mount | Voltage Rating 335 V |
Fastening Type Snap-On | Mating Cycles 100 |
Frequency - Max 26.5 GHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0734155720 | Molex | 0 | 0734155720-ND | 3,08879 € | Parametric Equivalent |
| 0734155721 | Molex | 8.069 | WM9532-ND | 6,77000 € | Parametric Equivalent |
| 1211-66452 | Amphenol SV Microwave | 100 | 1678-1211-66452-ND | 35,84000 € | Parametric Equivalent |
| 2394795-1 | TE Connectivity AMP Connectors | 0 | 17-2394795-1-ND | 7,16473 € | Parametric Equivalent |
| SMP-PF-P-HE-ST-EM3 | Samtec Inc. | 1.104 | SMP-PF-P-HE-ST-EM3-ND | 17,64000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 9,92947 € | 2.978,84 € |
| Unit Price without VAT: | 9,92947 € |
|---|---|
| Unit Price with VAT: | 11,61748 € |




