

4285000.1500 | |
|---|---|
DigiKey Part Number | 1758-1010-ND |
Manufacturer | |
Manufacturer Product Number | 4285000.1500 |
Description | F-40X80L 40X80MM LIGHT EXTRUSION |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | T-Slot Extruded Aluminum Profile 59.055" L x 3.150" W x 1.575" H (1500.00mm x 80.00mm x 40.00mm) |
Datasheet | Datasheet |
Category | Part Status Active |
Mfr | Type |
Series | Specifications 59.055" L x 3.150" W x 1.575" H (1500.00mm x 80.00mm x 40.00mm) |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,71000 € | 73,71 € |
| 10 | 66,74500 € | 667,45 € |
| 25 | 64,15880 € | 1.603,97 € |
| 50 | 62,26880 € | 3.113,44 € |
| 100 | 60,43410 € | 6.043,41 € |
| Unit Price without VAT: | 73,71000 € |
|---|---|
| Unit Price with VAT: | 86,24070 € |














