
SML-P13FTT86R | |
|---|---|
DigiKey Part Number | 846-1196-2-ND - Tape & Reel (TR) 846-1196-1-ND - Cut Tape (CT) 846-1196-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-P13FTT86R |
Description | LED GREEN CLEAR 1006 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 566nm LED Indication - Discrete 2.1V 0402 (1006 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-P13FTT86R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.60mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,17800 € | 1,78 € |
| 100 | 0,12520 € | 12,52 € |
| 500 | 0,10124 € | 50,62 € |
| 1.000 | 0,09335 € | 93,35 € |
| 2.000 | 0,08663 € | 173,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,07924 € | 396,20 € |
| 10.000 | 0,07463 € | 746,30 € |
| 15.000 | 0,07226 € | 1.083,90 € |
| 25.000 | 0,06959 € | 1.739,75 € |
| 35.000 | 0,06800 € | 2.380,00 € |
| 50.000 | 0,06645 € | 3.322,50 € |
| 125.000 | 0,06302 € | 7.877,50 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,30420 € |










