
SML-D14MWT86A | |
|---|---|
DigiKey Part Number | SML-D14MWT86ATR-ND - Tape & Reel (TR) SML-D14MWT86ACT-ND - Cut Tape (CT) SML-D14MWT86ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-D14MWT86A |
Description | LED YLW-GRN CLEAR 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 571nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
cms-datasheet | cms-datasheet |
EDA/CAD Models | SML-D14MWT86A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,20200 € | 2,02 € |
| 100 | 0,14270 € | 14,27 € |
| 500 | 0,11602 € | 58,01 € |
| 1.000 | 0,10717 € | 107,17 € |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 3.000 | 0,09578 € | 287,34 € |
| 6.000 | 0,08997 € | 539,82 € |
| 9.000 | 0,08698 € | 782,82 € |
| 15.000 | 0,08361 € | 1.254,15 € |
| 21.000 | 0,08160 € | 1.713,60 € |
| 30.000 | 0,07965 € | 2.389,50 € |
| 75.000 | 0,07532 € | 5.649,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,33930 € |











