Parametric Equivalent

RBR1L60ADDTE25 | |
|---|---|
DigiKey Part Number | 846-RBR1L60ADDTE25TR-ND - Tape & Reel (TR) 846-RBR1L60ADDTE25CT-ND - Cut Tape (CT) 846-RBR1L60ADDTE25DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR1L60ADDTE25 |
Description | DIODE SCHOTTKY 60V 1A PMDS |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount PMDS |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 530 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 75 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDS | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,13347 € | 200,21 € |
| 3.000 | 0,11055 € | 331,65 € |
| 4.500 | 0,10691 € | 481,10 € |
| 7.500 | 0,09724 € | 729,30 € |
| 10.500 | 0,09609 € | 1.008,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,30300 € | 3,03 € |
| 100 | 0,23970 € | 23,97 € |
| 500 | 0,18206 € | 91,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,30300 € | 3,03 € |
| 100 | 0,22460 € | 22,46 € |
| 500 | 0,17018 € | 85,09 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,54990 € |


