


RBR10BM40AFHTL | |
|---|---|
DigiKey Part Number | RBR10BM40AFHTLTR-ND - Tape & Reel (TR) RBR10BM40AFHTLCT-ND - Cut Tape (CT) RBR10BM40AFHTLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR10BM40AFHTL |
Description | DIODE ARRAY SCHOT 40V 10A TO-252 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 10A Surface Mount TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Datasheet | Datasheet |
EDA/CAD Models | RBR10BM40AFHTL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 620 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 120 µA @ 40 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,75400 € | 7,54 € |
| 100 | 0,54980 € | 54,98 € |
| 500 | 0,43136 € | 215,68 € |
| 1.000 | 0,39323 € | 393,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,35196 € | 879,90 € |
| 5.000 | 0,33520 € | 1.676,00 € |
| 7.500 | 0,31346 € | 2.350,95 € |
| 12.500 | 0,30874 € | 3.859,25 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,26360 € |

