
RB162MM-30TFTR | |
|---|---|
DigiKey Part Number | RB162MM-30TFTR-ND - Tape & Reel (TR) RB162MM-30TFCT-ND - Cut Tape (CT) RB162MM-30TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB162MM-30TFTR |
Description | DIODE SCHOTTKY 30V 1A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB162MM-30TFTR Models |
Category | Current - Reverse Leakage @ Vr 100 µA @ 30 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 30 V | Supplier Device Package PMDU |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 520 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,27500 € | 2,75 € |
| 100 | 0,17440 € | 17,44 € |
| 500 | 0,13072 € | 65,36 € |
| 1.000 | 0,11659 € | 116,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09862 € | 295,86 € |
| 6.000 | 0,08956 € | 537,36 € |
| 9.000 | 0,08494 € | 764,46 € |
| 15.000 | 0,07975 € | 1.196,25 € |
| 21.000 | 0,07668 € | 1.610,28 € |
| 30.000 | 0,07369 € | 2.210,70 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,52650 € |


