
RB160MM-30TFTR | |
|---|---|
DigiKey Part Number | RB160MM-30TFTR-ND - Tape & Reel (TR) RB160MM-30TFCT-ND - Cut Tape (CT) RB160MM-30TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB160MM-30TFTR |
Description | DIODE SCHOTTKY 30V 1A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB160MM-30TFTR Models |
Category | Current - Reverse Leakage @ Vr 50 µA @ 30 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 30 V | Supplier Device Package PMDU |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction 125°C (Max) |
Voltage - Forward (Vf) (Max) @ If 480 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,35400 € | 3,54 € |
| 100 | 0,22620 € | 22,62 € |
| 500 | 0,17100 € | 85,50 € |
| 1.000 | 0,15321 € | 153,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,13058 € | 391,74 € |
| 6.000 | 0,11917 € | 715,02 € |
| 9.000 | 0,11336 € | 1.020,24 € |
| 15.000 | 0,10682 € | 1.602,30 € |
| 21.000 | 0,10296 € | 2.162,16 € |
| 30.000 | 0,09920 € | 2.976,00 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,66690 € |

