
QS6J1TR | |
|---|---|
DigiKey Part Number | 846-QS6J1TR-ND - Tape & Reel (TR) 846-QS6J1CT-ND - Cut Tape (CT) 846-QS6J1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QS6J1TR |
Description | MOSFET 2P-CH 20V 1.5A TSMT6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 1.5A 1.25W Surface Mount TSMT6 (SC-95) |
Datasheet | Datasheet |
EDA/CAD Models | QS6J1TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 1.5A | |
Rds On (Max) @ Id, Vgs | 215mOhm @ 1.5A, 4.5V | |
Vgs(th) (Max) @ Id | 2V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 3nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 270pF @ 10V | |
Power - Max | 1.25W | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSMT6 (SC-95) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,53600 € | 5,36 € |
| 100 | 0,34970 € | 34,97 € |
| 500 | 0,26948 € | 134,74 € |
| 1.000 | 0,24363 € | 243,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,21078 € | 632,34 € |
| 6.000 | 0,19424 € | 1.165,44 € |
| 9.000 | 0,18582 € | 1.672,38 € |
| 15.000 | 0,17635 € | 2.645,25 € |
| 21.000 | 0,17212 € | 3.614,52 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,00620 € |

