
GNP2025TD-ZTR | |
|---|---|
DigiKey Part Number | 846-GNP2025TD-ZTR-ND - Tape & Reel (TR) 846-GNP2025TD-ZTRCT-ND - Cut Tape (CT) 846-GNP2025TD-ZTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GNP2025TD-ZTR |
Description | ECOGAN, 650V 59.8A TOLL-8N, E-MO |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | N-Channel 650 V 59.8A (TC) 291W (Tc) Surface Mount TOLL-8N |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 650 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V, 6V | |
Rds On (Max) @ Id, Vgs | 35mOhm @ 12A, 6V | |
Vgs(th) (Max) @ Id | 2.5V @ 46mA | |
Gate Charge (Qg) (Max) @ Vgs | 13.2 nC @ 6 V | |
Vgs (Max) | +6.5V, -10V | |
Input Capacitance (Ciss) (Max) @ Vds | 413 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 291W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TOLL-8N | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,99000 € | 16,99 € |
| 10 | 13,55900 € | 135,59 € |
| 25 | 12,70040 € | 317,51 € |
| 100 | 11,75750 € | 1.175,75 € |
| 250 | 11,30792 € | 2.826,98 € |
| 500 | 11,03700 € | 5.518,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 10,63057 € | 21.261,14 € |
| Unit Price without VAT: | 16,99000 € |
|---|---|
| Unit Price with VAT: | 19,87830 € |







