Direct
Similar
Similar
Similar

EDZVT2R11B | |
|---|---|
DigiKey Part Number | EDZVT2R11BTR-ND - Tape & Reel (TR) EDZVT2R11BCT-ND - Cut Tape (CT) EDZVT2R11BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDZVT2R11B |
Description | DIODE ZENER 11V 150MW EMD2 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 11 V 150 mW ±2% Surface Mount EMD2 |
cms-datasheet | cms-datasheet |
EDA/CAD Models | EDZVT2R11B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 150 mW | |
Impedance (Max) (Zzt) | 30 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 8 V | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | EMD2 | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,11200 € | 1,12 € |
| 100 | 0,04970 € | 4,97 € |
| 500 | 0,04880 € | 24,40 € |
| 1.000 | 0,03340 € | 33,40 € |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 8.000 | 0,02911 € | 232,88 € |
| 16.000 | 0,02853 € | 456,48 € |
| 24.000 | 0,02624 € | 629,76 € |
| 56.000 | 0,02516 € | 1.408,96 € |
| 80.000 | 0,02411 € | 1.928,80 € |
| 200.000 | 0,02181 € | 4.362,00 € |
| 400.000 | 0,02077 € | 8.308,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,19890 € |






