


BV1LE160EFJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BV1LE160EFJ-CE2TR-ND - Tape & Reel (TR) 846-BV1LE160EFJ-CE2CT-ND - Cut Tape (CT) 846-BV1LE160EFJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BV1LE160EFJ-CE2 |
Description | AUTOMOTIVE IPD, 1CH LOW SIDE SWI |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 8-HTSOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | Logic | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 160mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HTSOP-J | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,58100 € | 5,81 € |
| 25 | 0,52360 € | 13,09 € |
| 100 | 0,46100 € | 46,10 € |
| 250 | 0,43096 € | 107,74 € |
| 500 | 0,41284 € | 206,42 € |
| 1.000 | 0,39797 € | 397,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,38224 € | 955,60 € |
| 5.000 | 0,37277 € | 1.863,85 € |
| 7.500 | 0,36803 € | 2.760,23 € |
| 12.500 | 0,36278 € | 4.534,75 € |
| 17.500 | 0,35971 € | 6.294,92 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,94770 € |

