
BU4066BCF-E2 | |
|---|---|
DigiKey Part Number | BU4066BCF-E2TR-ND - Tape & Reel (TR) BU4066BCF-E2CT-ND - Cut Tape (CT) BU4066BCF-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU4066BCF-E2 |
Description | IC SWITCH SPST-NOX4 280OHM 14SOP |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 280Ohm 14-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BU4066BCF-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 280Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 300nA | |
Crosstalk | -50dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 14-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,53100 € | 5,31 € |
| 25 | 0,47840 € | 11,96 € |
| 100 | 0,42040 € | 42,04 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,86580 € |

