
BR24H256NUX-5ACTR | |
|---|---|
DigiKey Part Number | 846-BR24H256NUX-5ACTR-ND - Tape & Reel (TR) 846-BR24H256NUX-5ACCT-ND - Cut Tape (CT) 846-BR24H256NUX-5ACDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR24H256NUX-5ACTR |
Description | IC EEPROM 256KBIT I2C 8VSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 256Kbit I2C 1 MHz VSON008X2030 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 32K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | 3.5ms | |
Voltage - Supply | 1.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VSON008X2030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,96300 € | 9,63 € |
| 25 | 0,93680 € | 23,42 € |
| 50 | 0,91640 € | 45,82 € |
| 100 | 0,89590 € | 89,59 € |
| 250 | 0,86868 € | 217,17 € |
| 500 | 0,84812 € | 424,06 € |
| 1.000 | 0,82765 € | 827,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,78721 € | 3.148,84 € |
| 8.000 | 0,76739 € | 6.139,12 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,19340 € |

