
BD9326EFJ-E2 | |
|---|---|
DigiKey Part Number | BD9326EFJ-E2TR-ND - Tape & Reel (TR) BD9326EFJ-E2CT-ND - Cut Tape (CT) BD9326EFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9326EFJ-E2 |
Description | IC REG BUCK ADJ 3A 8HTSOP-J |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BD9326EFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.75V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16.2V | |
Current - Output | ||
Frequency - Switching | 380kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,97200 € | 9,72 € |
| 25 | 0,88280 € | 22,07 € |
| 100 | 0,78450 € | 78,45 € |
| 250 | 0,73752 € | 184,38 € |
| 500 | 0,70920 € | 354,60 € |
| 1.000 | 0,68588 € | 685,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,66126 € | 1.653,15 € |
| 5.000 | 0,64641 € | 3.232,05 € |
| 7.500 | 0,63898 € | 4.792,35 € |
| 12.500 | 0,63075 € | 7.884,38 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,55610 € |

