
R5F10WLEAFB#10 | |
|---|---|
DigiKey Part Number | 559-R5F10WLEAFB#10-ND |
Manufacturer | |
Manufacturer Product Number | R5F10WLEAFB#10 |
Description | IC MCU 16BIT 64KB FLASH 64LFQFP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RL78 RL78/L13 Microcontroller IC 16-Bit 24MHz 64KB (64K x 8) FLASH 64-LFQFP (10x10) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | RL78 | |
Core Size | 16-Bit | |
Speed | 24MHz | |
Connectivity | CSI, I2C, LINbus, UART/USART | |
Peripherals | DMA, LCD, LVD, POR, PWM, WDT | |
Number of I/O | 42 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 4K x 8 | |
RAM Size | 4K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.6V ~ 5.5V | |
Data Converters | A/D 9x8/10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LFQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,84000 € | 1,84 € |
| 10 | 1,36200 € | 13,62 € |
| 25 | 1,24200 € | 31,05 € |
| 100 | 1,10990 € | 110,99 € |
| 250 | 1,04696 € | 261,74 € |
| 500 | 1,00896 € | 504,48 € |
| 1.280 | 0,96796 € | 1.238,99 € |
| 2.560 | 0,94396 € | 2.416,54 € |
| 5.120 | 0,92421 € | 4.731,96 € |
| Unit Price without VAT: | 1,84000 € |
|---|---|
| Unit Price with VAT: | 2,15280 € |


