
PS2911-1-V-AX | |
|---|---|
DigiKey Part Number | 559-PS2911-1-V-AXTR-ND - Tape & Reel (TR) 559-PS2911-1-V-AXCT-ND - Cut Tape (CT) 559-PS2911-1-V-AXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PS2911-1-V-AX |
Description | OPTOISO 2.5KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 2500Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 100% @ 1mA | |
Current Transfer Ratio (Max) | 400% @ 1mA | |
Turn On / Turn Off Time (Typ) | 40µs, 120µs | |
Rise / Fall Time (Typ) | 5µs, 10µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 40V | |
Current - Output / Channel | 40mA | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Flat Leads | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,22000 € | 4,22 € |
| 10 | 3,13400 € | 31,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | 2,65360 € | 132,68 € |
| 100 | 2,49630 € | 249,63 € |
| 150 | 2,41547 € | 362,32 € |
| 250 | 2,32428 € | 581,07 € |
| 350 | 2,27003 € | 794,51 € |
| 500 | 2,21706 € | 1.108,53 € |
| Unit Price without VAT: | 4,22000 € |
|---|---|
| Unit Price with VAT: | 4,93740 € |

